Supported Networks
Chainlink Data Streams provides data access directly via API or WebSocket for offchain use cases. It involves verifying report integrity against onchain verifier proxy contracts.
The table below lists all networks supported by Data Streams, each with verifier proxy contracts deployed for onchain report verification. All Data Streams report types share these verifier addresses across supported networks. Click any verifier proxy address to view the contract in the block explorer.
Streams Verifier Network Addresses
| Network | Verifier Proxy Address | |
|---|---|---|
| 0G Aristotle (Mainnet) | ||
| 0G Galileo (Testnet) | ||
| Apechain Mainnet | ||
| Apechain Curtis (Testnet) | ||
| Aptos Mainnet | ||
| Aptos Testnet | ||
| Arbitrum Mainnet | ||
| Arbitrum Sepolia | ||
| Avalanche Mainnet | ||
| Avalanche Fuji Testnet | ||
| Base Mainnet | ||
| Base Sepolia | ||
| Berachain Mainnet | ||
| Berachain bArtio Testnet | ||
| Bitlayer Mainnet | ||
| Bitlayer Testnet | ||
| Blast Mainnet | ||
| Blast Sepolia Testnet | ||
| BNB Chain Mainnet | ||
| BNB Chain Testnet | ||
| Bob Mainnet | ||
| Bob Sepolia Testnet | ||
| Botanix Mainnet | ||
| Botanix Testnet | ||
| Celo Mainnet | ||
| Celo Testnet Alfajores | ||
| Ethereum Mainnet | ||
| Sepolia Testnet | ||
| Gnosis Mainnet | ||
| Gnosis Chiado | ||
| Gravity Alpha Mainnet | ||
| Gravity Alpha Testnet Sepolia | ||
| HashKey Chain Mainnet | ||
| HashKey Chain Testnet | ||
| Hedera Mainnet | ||
| Hedera Testnet | ||
| HyperEVM Mainnet | ||
| HyperEVM Testnet | ||
| Ink Mainnet | ||
| Ink Sepolia Testnet | ||
| Jovay Mainnet | ||
| Jovay Sepolia Testnet | ||
| Katana Mainnet | ||
| Katana Testnet (Tatara) | ||
| Lens Mainnet | ||
| Lens Testnet | ||
| Linea Mainnet | ||
| Linea Sepolia Testnet | ||
| Mantle Mainnet | ||
| Mantle Sepolia Testnet | ||
| MegaETH Testnet | ||
| Metis Andromeda Mainnet | ||
| Metis Sepolia Testnet | ||
| Monad Testnet | ||
| opBNB Mainnet | ||
| opBNB Testnet | ||
| OP Mainnet | ||
| OP Sepolia | ||
| Polygon Mainnet | ||
| Polygon Amoy Testnet | ||
| Plasma Mainnet | ||
| Plasma Testnet | ||
| Ronin Mainnet | ||
| Ronin Saigon Testnet | ||
| Scroll Mainnet | ||
| Scroll Sepolia Testnet | ||
| Sei Mainnet | ||
| Sei Testnet | ||
| Shibarium Mainnet | ||
| Shibarium Puppynet | ||
| Soneium Mainnet | ||
| Soneium Minato Testnet | ||
| Sonic Mainnet | ||
| Sonic Blaze Testnet | ||
| Solana Mainnet | Verifier Program ID: Access Controller: | |
| Solana Devnet | Verifier Program ID: Access Controller: | |
| Taiko Alethia (Mainnet) | ||
| Taiko Hekla (Testnet) | ||
| Unichain Mainnet | ||
| Unichain Sepolia Testnet | ||
| World Chain Mainnet | ||
| World Chain Sepolia Testnet | ||
| ZKSync Era Mainnet | ||
| ZKSync Sepolia Testnet | ||
Streams Trade implementation (Onchain Lookup)
Streams Trade, the alternative implementation, allows smart contracts to access Data Streams onchain using the StreamsLookup capability integrated with Chainlink Automation.
Streams Trade is currently available on the following networks:
- Arbitrum
- Avalanche
- Base
- BNB Chain
- Ethereum
- Optimism
- Polygon