ReportVersions v0.3.1 API Reference
ReportVersions
An abstract contract that defines the Data Streams report schemas (ReportV1 through ReportV13).
Structs
ReportV1
| Field | Type | Description |
|---|---|---|
| feedId | bytes32 | The stream ID the report has data for |
| observationsTimestamp | uint32 | Observation timestamp in seconds |
| benchmarkPrice | int192 | DON consensus median benchmark price |
| bid | int192 | Bid-side price estimate |
| ask | int192 | Ask-side price estimate |
| currentBlockNum | uint64 | Current block number used by the report |
| currentBlockHash | bytes32 | Current block hash used by the report |
| validFromBlockNum | uint64 | Earliest block number from which the report is valid |
| currentBlockTimestamp | uint64 | Current block timestamp in seconds |
ReportV2
| Field | Type | Description |
|---|---|---|
| feedId | bytes32 | The feed ID the report has data for |
| validFromTimestamp | uint32 | Earliest timestamp for which price is applicable |
| observationsTimestamp | uint32 | Latest timestamp for which price is applicable |
| nativeFee | uint192 | Base cost to validate a transaction, in the native token |
| linkFee | uint192 | Base cost to validate a transaction, in LINK |
| expiresAt | uint32 | Latest timestamp where the report can be verified on-chain |
| benchmarkPrice | int192 | DON consensus median price |
ReportV3
| Field | Type | Description |
|---|---|---|
| feedId | bytes32 | The stream ID the report has data for |
| validFromTimestamp | uint32 | Earliest timestamp for which price is applicable |
| observationsTimestamp | uint32 | Latest timestamp for which price is applicable |
| nativeFee | uint192 | Base cost to validate a transaction, in the native token |
| linkFee | uint192 | Base cost to validate a transaction, in LINK |
| expiresAt | uint32 | Latest timestamp where the report can be verified on-chain |
| price | int192 | DON consensus median price |
| bid | int192 | Simulated price impact of a buy order up to the X% depth of liquidity utilisation |
| ask | int192 | Simulated price impact of a sell order up to the X% depth of liquidity utilisation |
ReportV4
| Field | Type | Description |
|---|---|---|
| feedId | bytes32 | The stream ID the report has data for |
| validFromTimestamp | uint32 | Earliest timestamp for which price is applicable |
| observationsTimestamp | uint32 | Latest timestamp for which price is applicable |
| nativeFee | uint192 | Base cost to validate a transaction, in the native token |
| linkFee | uint192 | Base cost to validate a transaction, in LINK |
| expiresAt | uint32 | Latest timestamp where the report can be verified on-chain |
| price | int192 | DON consensus median benchmark price |
| marketStatus | uint32 | The DON's consensus on whether the market is currently open |
ReportV5
| Field | Type | Description |
|---|---|---|
| feedId | bytes32 | The stream ID the report has data for |
| validFromTimestamp | uint32 | Earliest timestamp for which the report is applicable |
| observationsTimestamp | uint32 | Latest timestamp for which the report is applicable |
| nativeFee | uint192 | Base cost to validate a transaction, in the native token |
| linkFee | uint192 | Base cost to validate a transaction, in LINK |
| expiresAt | uint32 | Latest timestamp where the report can be verified on-chain |
| rate | int192 | Reported rate value |
| timestamp | uint32 | Rate timestamp in seconds |
| duration | uint32 | Duration window in seconds |
ReportV6
| Field | Type | Description |
|---|---|---|
| feedId | bytes32 | The stream ID the report has data for |
| validFromTimestamp | uint32 | Earliest timestamp for which the report is applicable |
| observationsTimestamp | uint32 | Latest timestamp for which the report is applicable |
| nativeFee | uint192 | Base cost to validate a transaction, in the native token |
| linkFee | uint192 | Base cost to validate a transaction, in LINK |
| expiresAt | uint32 | Latest timestamp where the report can be verified on-chain |
| price | int192 | Primary price value |
| price2 | int192 | Secondary price value |
| price3 | int192 | Third price value |
| price4 | int192 | Fourth price value |
| price5 | int192 | Fifth price value |